Leaded Bronze (also known as Leaded Tin Bronze) are well known for their unsurpassed wear performance and can be used against unhardened and not perfectly smooth shafts. The material offers reasonable resistance to brine which means it is suitable for use in pump and valve components. Along with excellent wear resistance, the alloy offers excellent machining properties and is suitable for use in the manufacture of bushes and bearings which are used under medium load as long as suitable lubrication is used. Leaded bronze also benefits from good load carrying capacity and good thermal conductivity. Common applications include connectors for wire and cable, electrical plug type connectors, door knobs, screws and nuts, bushings for corrosion, rolling mill bearings etc.
Typical Uses Crank Shafts, Bearings, Bearing Plates, Machine Parts, Bushings, Applications Requiring Acid Resistance to Sulphite Fluids, Parts for Steel Mill Maintenance, Slide Guides for Steel Mills, High Speed, Heavy Load Bearings, Pumps, Pressure Tight Castings, Impellers, Corrosion Resistant Castings, Bushings for high speed and heavy pressure, Large Bearings for Ships, Washers for Engines, Nuts, Brackets
Copper Alloys | Standard | Cu | Sn | Pb | Zn | Fe | Ni | P | Al | Mn | Si | Sb | S | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C93700 | ASTM | 78-82 | 9-11 | 8-11 | 0.8 | 0.7 | 0.5 | 0.1 | 0.005 | - | 0.005 | 0.5 | 0.08 | - |
G-CuPb10Sn | DIN | 78-81 | 9.2-11 | 8.5-10.5 | 0.8 | 0.15 | 1.3 | 0.03 | 0.01 | 0.1 | 0.01 | 0.3 | 0.08 | 0.5 |
CB495K | EN | 78-81.5 | 9.2-11 | 8.2-10.5 | 2 | 0.2 | 2 | 0.1 | 0.01 | 0.2 | 0.01 | 0.5 | 0.08 | - |
CAC603 (LBC3) | JIS | 77-81 | 9-11 | 9-11 | 1 | 0.2 | 1 | 0.05 | 0.005 | - | 0.005 | 0.05 | - | - |
LB-2 | BS:1400 | Rem. | 9-11 | 8.5-11 | 1 | 0.15 | 2 | 0.1 | 0.01 | - | 0.02 | 0.5 | - | 0.5 |
LTB-5 | IS:318-1981 | Rem. | 9-11 | 8.5-11 | 1 | 0.35 | 2 | - | 0.01 | - | 0.02 | 0.5 | - | 0.8 |
G-CuSn10Pb10 | UNI7013 | Rem. | 9-11 | 8.5-10.5 | 1 | 0.15 | 1.5 | 0.01 | - | 0.05 | - | 0.5 | 0.2 | 1 |
Typical Uses Wearing Material for Rod Bushings, Wearing Material for Wedges, Wearing Material for Shoes, Freight Car Bearings, Railroad Engine Casings, General Service Bearings for Moderate Pressure, Backs for Lined Journal Bearings for Locomotives, Pump Impellers for Acid Mine Water, Pump Bodies for Acid Mine Water, Acid Resisting Applications, Large Bearings for Ships, Backs for Lined Journal Bearings for Passenger Cars, Bearings, Pumps, Industrial Centrifuges, Machine Parts, Low Friction, Moderate Pressure Bushings, Railroad Applications.
Copper Alloys | Standard | Cu | Sn | Pb | Zn | Fe | Ni | P | Al | Mn | Si | Sb | S | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C93800 | ASTM | 75-79 | 6.3-7.5 | 13-16 | 0.8 | 0.15 | 1 | 0.05 | 0.005 | - | 0.005 | 0.8 | 0.08 | - |
G-CuPb15Sn | DIN | 75-78 | 7.3-9 | 13.5-16.5 | 2 | 0.15 | 1.8 | 0.03 | 0.01 | 0.1 | 0.01 | 0.4 | 0.08 | 0.5 |
CB496K | EN | 74-79.5 | 6.2-8 | 13.2-17 | 2 | 0.2 | 0.5-2 | 0.1 | 0.01 | 0.2 | 0.01 | 0.5 | 0.08 | - |
CAC604 (LBC4) | JIS | 74-78 | 7-9 | 14-16 | 1 | 0.2 | 1 | 0.05 | 0.005 | - | 0.005 | 0.05 | - | - |
LB-1 | BS:1400 | Rem. | 8-10 | 13-17 | 1 | - | 2 | 0.1 | - | - | 0.02 | - | - | 0.3 |
LTB-4 | IS:318-1981 | Rem. | 6-8 | 14-16 | 0.75 | 0.35 | 2 | - | - | - | 0.02 | 0.5 | - | 0.8 |
G-CuSn8Pb15 | UNI7013 | Rem. | 7-9 | 13-17 | 1 | 0.15 | 2 | 0.01 | - | 0.05 | - | 0.5 | 0.2 | 1 |
Typical Uses Pump Impellers, Washers, Bearings, Bushings, Corrosion Resistant Castings, Slide Bars.
Copper Alloys | Standard | Cu | Sn | Pb | Zn | Fe | Ni | P | Al | Mn | Si | Sb | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C93400 | ASTM | 82-85 | 7-9 | 7-9 | 0.8 | 0.2 | 1 | 0.5 | 0.005 | - | 0.005 | 0.5 | 0.08 |
Typical Uses Pump Impellers, High Speed, Small bearings and bushings, Light Load Bushings, Mild Acidic Applications, Bearings, Corrosion Resistant, Backing for Babbitt Lined Bearings.
Copper Alloys | Standard | Cu | Sn | Pb | Zn | Fe | Ni | P | Al | Mn | Si | Sb | S | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C93500 | ASTM | 83-86 | 4.3-6 | 8-10 | 2 | 0.2 | 1 | 0.05 | 0.005 | - | 0.005 | 0.3 | 0.08 | - |
LB-4 | BS:1400 | Rem. | 4-6 | 8-10 | 2 | - | 2 | 0.1 | - | - | 0.02 | 0.5 | - | 0.5 |
CB494K | DIN | 80-86.5 | 4.2-6 | 8.2-10 | 2 | 0.2 | 2 | 0.1 | 0.01 | 0.2 | 0.01 | 0.5 | 0.08 | - |
Typical Uses Bearings for corrosion, Lubrication or pressure, Bushings for corrosion, Cam Bushings for Diesel Engines, Crankshaft Main Bearings, Guide Bushings for Piston Rods, Guide Bushings for Valves, Locomotive Bearing Parts, Main Bearings for Presses, Piston Pin Bearings, Pump Sleeves, Rod Bushings, Rolling Mill Bearings, Sleeve Bushings, Hydraulic Gland Seals.
Copper Alloys | Standard | Cu | Sn | Pb | Zn | Fe | Ni | P | Al | Mn | Si | Sb | S | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C93600 | ASTM | 79-83 | 6-8 | 11-13 | 1 | 0.2 | 1 | 0.15 | 0.005 | - | 0.005 | 0.55 | 0.08 | - |
LTB-3 | IS:318-1981 | Rem. | 6-8 | 9-11 | 0.75 | 0.35 | 2 | - | 0.01 | - | 0.02 | 0.5 | - | 0.8 |